<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>70&#039;s Music Revisited &#187; 1970</title>
	<atom:link href="http://70smusicrevisited.com/archives/category/1970/feed/" rel="self" type="application/rss+xml" />
	<link>http://70smusicrevisited.com</link>
	<description>Remembering the Music of the 1970&#039;s</description>
	<lastBuildDate>Sat, 15 May 2010 16:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Melanie &#8211; Lay Down (Candles in the Rain)</title>
		<link>http://70smusicrevisited.com/archives/melanie-lay-down-candles-in-the-rain/</link>
		<comments>http://70smusicrevisited.com/archives/melanie-lay-down-candles-in-the-rain/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:02:49 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Melanie]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=104</guid>
		<description><![CDATA[Over the years there have been a few artist who have gone just by one name. The 60&#8242;s artist Donavan and from the 80&#8242;s Madonna and Prince. Beginning in the late 1960&#8242;s and even into today, Melanie is one of those one name artist. She was just a young singer when she was invited to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hkeqhqU69gw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/hkeqhqU69gw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Over the years there have been a few artist who have gone just by one name.  The 60&#8242;s artist Donavan and from the 80&#8242;s Madonna and Prince.  Beginning in the late 1960&#8242;s and even into today, Melanie is one of those one name artist.</p>
<p>She was just a young singer when she was invited to perform at the Woodstock festival in 1969 but by the end of it she was better known.</p>
<p>The song <em>Lay Down (Candles In The Rain)</em> which she recorded in 1970 with the Edwin Hawkins Singers was inspired by the events at Woodstock.  It reached a top spot of Number 6 on the charts.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GQwKDijLqyg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GQwKDijLqyg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>And as an added bonus Melanie performing the same song 20 years later.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B00137TUXW&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:204px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000MGBRCW&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:204px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000024XFX&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:204px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0001977DI&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:204px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/melanie-lay-down-candles-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Sabbath &#8211; Black Sabbath</title>
		<link>http://70smusicrevisited.com/archives/black-sabbath-black-sabbath/</link>
		<comments>http://70smusicrevisited.com/archives/black-sabbath-black-sabbath/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:05:08 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Album Cuts]]></category>
		<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=611</guid>
		<description><![CDATA[Note:The following was originally published at 6 Things To Consider. We thank Steve Atkinson for allowing us to republish this. It was on Friday the 13th, February 1970 that the album that many consider the first Heavy Metal album was released. It was released in the United Kingdom. The debut album of a band from [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7BkhtJM8CqE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7BkhtJM8CqE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Note:The following was originally published at <a href="http://6thingstoconsider.com">6 Things To Consider</a>.  We thank Steve Atkinson for allowing us to republish this.</p>
<p>It was on Friday the 13th, February 1970 that the album that many consider the first Heavy Metal album was released.  It was released in the United Kingdom.  The debut album of a band from Birmingham England.  The band and the album shared the name <em>Black Sabbath</em>.</p>
<p>The album had seven tracks.  Five were original songs written by the group and two covers.  </p>
<p>Black Sabbath consisted of Tony Iommi on guitar, Ozzy Osbourne sang lead, Terry &#8220;Geezer&#8221; Butler was the bassman, and Bill Ward at drums.</p>
<p>The album was a commercial success reaching number 8 on the UK Albums Chart, and following its US release in May 1970 reached number 23 on the Billboard 200 staying on the charts for over a year. It was widely panned by critics partly because it was so much different than what had been heard before.</p>
<p>A few months later the band would record their second album.  From that recording came two of the most popular and most familiar songs done by the group.  The album&#8217;s title song, <em>Paranoid </em>and the album&#8217;s second single <em>Iron Man</em>.</p>
<p>The term Heavy Metal wasn&#8217;t used until a number of years after the album&#8217;s released. Once it did become a term for music with a heavy rock beat, it was determined that this album was the first.</p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/black-sabbath-black-sabbath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.J. Thomas &#8211; Raindrops Keep Falling On My Head</title>
		<link>http://70smusicrevisited.com/archives/bj-thomas-raindrops-keep-falling-on-my-head/</link>
		<comments>http://70smusicrevisited.com/archives/bj-thomas-raindrops-keep-falling-on-my-head/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:37:18 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[B.J. Thomas]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=403</guid>
		<description><![CDATA[The 1970s began just like the 60s ended, at least at the top of the charts. Raindrops Keep Falling On My Head sung by B.J. Thomas, written by Burt Bacharach and Hal David and from the movie Butch Cassidy and the Sundance Kid spent 4 weeks at Number 1. The first week was the last [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ZIqxnYZZNB8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZIqxnYZZNB8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The 1970s began just like the 60s ended, at least at the top of the charts.  <em>Raindrops Keep Falling On My Head</em> sung by B.J. Thomas, written by Burt Bacharach and Hal David and from the movie<em> Butch Cassidy and the Sundance Kid</em> spent 4 weeks at Number 1.  The first week was the last week of 1969 then topping the charts for the first 3 weeks of 1970.</p>
<p>It won the Academy Award for Best Original Song. Burt Bacharach&#8217;s score won for Best Score.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=%22b.j.%20thomas%22&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/bj-thomas-raindrops-keep-falling-on-my-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R. B. Greaves &#8211; Take a Letter Maria</title>
		<link>http://70smusicrevisited.com/archives/r-b-greaves-take-a-letter-maria/</link>
		<comments>http://70smusicrevisited.com/archives/r-b-greaves-take-a-letter-maria/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:37:41 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[One Hit Wonder]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=576</guid>
		<description><![CDATA[The song about infidelity, first by the wife of the singer and then the singer himself towards his secretary Maria. The song reached Number 2 on the Billboard charts towards the end of 1969 and really shouldn&#8217;t be classified as a song of the 1970s. But it was a favorite of this author&#8217;s and I [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Z9Y0x1jLkLg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z9Y0x1jLkLg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The song about infidelity, first by the wife of the singer and then the singer himself towards his secretary Maria.</p>
<p>The song reached Number 2 on the Billboard charts towards the end of 1969 and really shouldn&#8217;t be classified as a song of the 1970s.  But it was a favorite of this author&#8217;s and I always sat back to listen to it when it played on the radio.  Still do.</p>
<p>It was Greaves only hit record. He had a couple of more low charting singles in the early 1970s including a remake of Burt Bacharach and Hal David&#8217;s &#8220;(There&#8217;s) Always Something There to Remind Me&#8221; and Procol Harum&#8217;s &#8220;A Whiter Shade of Pale&#8221;.</p>
<p>Greaves was a nephew of the late great Sam Cooke.</p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/r-b-greaves-take-a-letter-maria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Caste &#8211; One Tin Soldier</title>
		<link>http://70smusicrevisited.com/archives/the-original-caste-one-tin-soldier/</link>
		<comments>http://70smusicrevisited.com/archives/the-original-caste-one-tin-soldier/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:30:55 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=165</guid>
		<description><![CDATA[The song One Tin Soldier was written by the songwriting team Dennis Lambert and Brian Potter. It was recorded in late 1969 by the Canadian group The Original Caste and was a minor hit in the United States, but a big hit, reaching Number 1, in Canada. Most people will remember the version of the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cTBx-hHf4BE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cTBx-hHf4BE&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The song <em>One Tin Soldier</em> was written by the songwriting team Dennis Lambert and Brian Potter.  It was recorded in late 1969 by the Canadian group The Original Caste and was a minor hit in the United States, but a big hit, reaching Number 1, in Canada.</p>
<p>Most people will remember the version of the song done for the 1971 film <em>Billy Jack</em> as recorded by Jinx Dawson and listed with her group Coven.  Even though she sang it with the film&#8217;s orchestra she requested that the credit would be to the group and not in her name.  Coven&#8217;s version would chart again in 1973 and 1974.</p>
<p>The obvious Anti-war song would be one of the most requested songs on American Radio in the early 70&#8242;s</p>
<p>On the Sonny and Cher show, the song as sung by Cher, was played in front of a cartoon.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0009V1G44&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:204px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0000047IZ&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:204px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0002QO3BY&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:204px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/the-original-caste-one-tin-soldier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwin Starr &#8211; War</title>
		<link>http://70smusicrevisited.com/archives/edwin-starr-war/</link>
		<comments>http://70smusicrevisited.com/archives/edwin-starr-war/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:04:34 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Motown]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=202</guid>
		<description><![CDATA[Two clips of Edwin Starr singing his 1970 war protest song War. One is from the 70&#8242;s. Not sure when the second one is from, but it&#8217;s obviously much later than the first. The song was written by Norman Whitfield and Barrett Strong. It was Edwin Starr&#8217;s most successful song as well as the most [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/01-2pNCZiNk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/01-2pNCZiNk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Cv5BYEOQYLo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Cv5BYEOQYLo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Two clips of Edwin Starr singing his 1970 war protest song <em>War</em>.  One is from the 70&#8242;s.  Not sure when the second one is from, but it&#8217;s obviously much later than the first.</p>
<p>The song was written by Norman Whitfield and Barrett Strong.  It was Edwin Starr&#8217;s most successful song as well as the most successful anti-war song.  It reached the number 1 spot in 1970.</p>
<p>The song was also recorded by the Temptations, although their version was slightly less intense than Starr&#8217;s.  Motown was debating whether or not to release the Temptations version as a single when Starr volunteered to re-record the song. Motown had been afraid that it could hurt the Temptation&#8217;s career.</p>
<p>Starr&#8217;s version was more in a James Brown inspired Soul-Shout and the song instead of hurting his career gave him a successful one.</p>
<p>Bruce Springsteen had the song as part of his concert and it was recorded as part of the Live/1975-85 album.  Springsteen released his live version as a single and once again it was a big seller, reaching Number 8 on the charts.</p>
<p>&#8220;War, what is it good for? Absolutely nothin&#8217;!&#8221;  The line is just as meaningful in 2009 as it was in 1970.  It&#8217;s surprising that someone hasn&#8217;t re-recorded it. At least the Starr and the Springsteen versions are still being played.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=edwin%20starr&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/edwin-starr-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Anderson &#8211; Rose Garden</title>
		<link>http://70smusicrevisited.com/archives/lynn-anderson-rose-garden/</link>
		<comments>http://70smusicrevisited.com/archives/lynn-anderson-rose-garden/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:44:07 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=209</guid>
		<description><![CDATA[I have seen Rose Garden by Lynn Anderson listed as a One-Hit wonder. While it may be true that this was the only song that may have crossed over to the Pop charts to any one who was listening to Country Music in the late 60&#8242;s and early 70&#8242;s she sure wasn&#8217;t a One-Hit artist. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/etqVnea3PwY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/etqVnea3PwY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I have seen Rose Garden by Lynn Anderson listed as a One-Hit wonder.  While it may be true that this was the only song that may have crossed over to the Pop charts to any one who was listening to Country Music in the late 60&#8242;s and early 70&#8242;s she sure wasn&#8217;t a One-Hit artist.</p>
<p>The song was a Number 1 hit on the country charts for five weeks and managed to reach as high as Number 3 on the Pop charts.</p>
<p>This was also the name of an album she released in 1971.  Until Shania Twain&#8217;s 1997 album Come On Over, it was the biggest selling album by a country female singer.</p>
<p>Anderson won the Grammy for Best Country Female singer in 1971 for this song.</p>
<p>She was also a horsewoman winning 16 National Championships, eight World Championships and several celebrity championships.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=lynn%20anderson&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/lynn-anderson-rose-garden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joni Mitchell &#8211; Woodstock</title>
		<link>http://70smusicrevisited.com/archives/joni-mitchell-woodstock/</link>
		<comments>http://70smusicrevisited.com/archives/joni-mitchell-woodstock/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:53:19 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Album Cuts]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Joni Mitchell]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=535</guid>
		<description><![CDATA[Joni Mitchell was not at the Woodstock Music and Art Festival, but she composed the song that many consider the anthem of the festival. Her manager felt that it was more important to be at a taping of the Dick Cavett Show and was afraid had she gone to the festival she would not have [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/IBqodL2OJ1A&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IBqodL2OJ1A&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Joni Mitchell was not at the Woodstock Music and Art Festival, but she composed the song that many consider the anthem of the festival.  Her manager felt that it was more important to be at a taping of the Dick Cavett Show and was afraid had she gone to the festival she would not have been able to make it.</p>
<p>While the festival was taking place she sat in her New York hotel room watching reports and began writing the song.  She was also in a relationship with Graham Nash, who was there as part of Crosby Stills and Nash, and she heard from him his first hand experiences.</p>
<p>About a month after the festival she performed Woodstock at at the 1969 Big Sur Folk Festival.  That&#8217;s where this comes from.</p>
<p>The song later went on to be hits for Crosby, Stills, Nash and Young and Matthews Southern Comfort</p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/joni-mitchell-woodstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zager And Evans &#8211; In The Year 2525</title>
		<link>http://70smusicrevisited.com/archives/zager-and-evans-in-the-year-2525/</link>
		<comments>http://70smusicrevisited.com/archives/zager-and-evans-in-the-year-2525/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:53:12 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=488</guid>
		<description><![CDATA[1969 is technically not the 70s, but every once in awhile I like to include some of the songs from that year since in some ways there is little difference between 1969 and 1970. At least in my opinion. Rich Evans, the Evans of the duo, wrote the song in 1964 and it was originally [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/izQB2-Kmiic&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/izQB2-Kmiic&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>1969 is technically not the 70s, but every once in awhile I like to include some of the songs from that year since in some ways there is little difference between 1969 and 1970.  At least in my opinion.</p>
<p>Rich Evans, the Evans of the duo, wrote the song in 1964 and it was originally released in 1967.  It sat seldom played until a radio station in Odessa Texas popularized the song.  RCA picked it up for nationwide release.</p>
<p>The song is full of warnings about the dangers of technology and the ways that the human race is dehumanized.  It ends after 10 thousand years only to begin again in the Year 2525.</p>
<p>The song reached Number 1 in July of 1969 and was at that position when Neil Armstrong and Buzz Aldrin.</p>
<p>Denny Zager was the name of the other member of the duo.  He is also the man behind Zager &#8220;EZ-Play&#8221;  Guitars.</p>
<p>RCA proclaimed the group the next big thing, but <em>In the Year 2525</em> was their only Top 40 hit. They are the only act to have their single Top 40 hit reach Number 1 in the US as well as in the UK.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=techtipsforsm-20&#038;o=1&#038;p=13&#038;l=st1&#038;mode=music&#038;search=%22zager%20and%20evans%22&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="60" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/zager-and-evans-in-the-year-2525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mungo Jerry &#8211; In The Summertime</title>
		<link>http://70smusicrevisited.com/archives/mungo-jerry-in-the-summertime/</link>
		<comments>http://70smusicrevisited.com/archives/mungo-jerry-in-the-summertime/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:37:30 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=463</guid>
		<description><![CDATA[It was the summer of 1970 and everyone around the world was singing this little tune written by Ray Dorset and just thinking about the joys and the carefree days of summer. The song was a Number 1 hit in their home county of England and peaked at Number 3 in the United States. The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/zc9wIzi96_E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zc9wIzi96_E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>It was the summer of 1970 and everyone around the world was singing this little tune written by Ray Dorset and just thinking about the joys and the carefree days of summer.</p>
<p>The song was a Number 1 hit in their home county of England and peaked at Number 3 in the United States.</p>
<p>The group is considered a One-hit wonder, which in the US is true since other than a few low charting singles after this one, this was Mungo Jerry&#8217;s and Ray Dorset&#8217;s biggest hit.</p>
<p>Ray Dorset still continues to record and appear as Mungo Jerry.</p>
<p>The name Mungo Jerry comes from a character in T.S Eliot&#8217;s &#8216;Book Of Practical Cats&#8217;</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=mungo%20jerry&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/mungo-jerry-in-the-summertime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
