<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>70&#039;s Music Revisited &#187; Country</title>
	<atom:link href="http://70smusicrevisited.com/archives/category/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://70smusicrevisited.com</link>
	<description>Remembering the Music of the 1970&#039;s</description>
	<lastBuildDate>Thu, 17 May 2012 17:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lynn Anderson &#8211; Rose Garden</title>
		<link>http://70smusicrevisited.com/archives/lynn-anderson-rose-garden/</link>
		<comments>http://70smusicrevisited.com/archives/lynn-anderson-rose-garden/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:44:07 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=209</guid>
		<description><![CDATA[I have seen Rose Garden by Lynn Anderson listed as a One-Hit wonder. While it may be true that this was the only song that may have crossed over to the Pop charts to any one who was listening to Country Music in the late 60&#8242;s and early 70&#8242;s she sure wasn&#8217;t a One-Hit artist. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/etqVnea3PwY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/etqVnea3PwY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I have seen Rose Garden by Lynn Anderson listed as a One-Hit wonder.  While it may be true that this was the only song that may have crossed over to the Pop charts to any one who was listening to Country Music in the late 60&#8242;s and early 70&#8242;s she sure wasn&#8217;t a One-Hit artist.</p>
<p>The song was a Number 1 hit on the country charts for five weeks and managed to reach as high as Number 3 on the Pop charts.</p>
<p>This was also the name of an album she released in 1971.  Until Shania Twain&#8217;s 1997 album Come On Over, it was the biggest selling album by a country female singer.</p>
<p>Anderson won the Grammy for Best Country Female singer in 1971 for this song.</p>
<p>She was also a horsewoman winning 16 National Championships, eight World Championships and several celebrity championships.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=lynn%20anderson&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/lynn-anderson-rose-garden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Johnny Cash &#8211; One Piece at a Time</title>
		<link>http://70smusicrevisited.com/archives/johnny-cash-one-piece-at-a-time/</link>
		<comments>http://70smusicrevisited.com/archives/johnny-cash-one-piece-at-a-time/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:37:09 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1976]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=246</guid>
		<description><![CDATA[By 1976 Johnny Cash had already been performing for 20 years and for many of those years he was at the top of the Charts. it was in 1976 that he did the story song One Piece at a Time. It&#8217;s the story of an auto assembly line worker built a car with one stolen [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/t1-zzJnKtDg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/t1-zzJnKtDg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>By 1976 Johnny Cash had already been performing for 20 years and for many of those years he was at the top of the Charts.</p>
<p>it was in 1976 that he did the story song <em>One Piece at a Time</em>.  It&#8217;s the story of an auto assembly line worker built a car with one stolen piece sneaked out of the factory.  The song was composed by Wayne Kemp.</p>
<p>There was a car built for the song by Bruce Fitzpatrick, owner of Abernathy Auto Parts and Hilltop Auto Salvage in Nashville, TN. He had all the different models of Cadillacs mentioned in the song when it was released, and built a Cadillac using the song as a model.</p>
<p>The song reach the Number 1 spot on the County charts on May 29, 1976.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=Johnny%20cash&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/johnny-cash-one-piece-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolly Parton &#8211; I Will Always Love You</title>
		<link>http://70smusicrevisited.com/archives/dolly-parton-i-will-always-love-you/</link>
		<comments>http://70smusicrevisited.com/archives/dolly-parton-i-will-always-love-you/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:31:35 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1974]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=242</guid>
		<description><![CDATA[To many when they think of the song I will Always Love You, they will think about the version that Whitney Houston sang from the movie My Bodyguard. But long before that it was done by its composer Dolly Parton. Parton wrote the song in 1973 and released it as one of the songs on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MPD-4HZtahM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MPD-4HZtahM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>To many when they think of the song <em>I will Always Love You</em>, they will think about the version that Whitney Houston sang from the movie <em>My Bodyguard.</em>  But long before that it was done by its composer Dolly Parton.</p>
<p>Parton wrote the song in 1973 and released it as one of the songs on her album <em>Jolene</em> and was the follow up single to <em>Jolene</em>.  Even though it hit Number 1 on the country charts in a year when many country songs were cross over hits on the Pop charts it was not a big success on the Pop charts.</p>
<p>Parton has re-recorded the song twice.  Once in 1982, (this clip may be from 1982) for the movie <em>Best Little Whorehouse in Texas</em> and again in 1995 as a duet with Vince Gill.</p>
<p>The Whitney Houston version released in 1992 is the 6th most successful song in chart history.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=dolly%20parton&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/dolly-parton-i-will-always-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rich &#8211; A Very Special Love Song</title>
		<link>http://70smusicrevisited.com/archives/charlie-rich-a-very-special-love-song/</link>
		<comments>http://70smusicrevisited.com/archives/charlie-rich-a-very-special-love-song/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:53:50 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1974]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Male]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=136</guid>
		<description><![CDATA[1974 was a big year for county singer Charlie Rich, not to say that 1973 wasn&#8217;t big too. However in 1974 Charlie, known as the Silver Fox, reached Number 1 on the county charts with 5 different songs. In March it was There Won’t Be Anymore for 2 weeks, April came with A Very Special [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NZ9YrG-Hqds&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/NZ9YrG-Hqds&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>1974 was a big year for county singer Charlie Rich, not to say that 1973 wasn&#8217;t big too.  However in 1974 Charlie, known as the Silver Fox, reached Number 1 on the county charts with 5 different songs.</p>
<p>In March it was <em>There Won’t Be Anymore</em> for 2 weeks, April came with<em> A Very Special Love Song</em> for 3 weeks, in mid June for 1 week <em>I Don&#8217;t See Me in Your Eyes Anymore</em>, <em>I Love My Friend</em> in October for 1 week and <em>She Called Me Baby</em> to begin December for 1 week.</p>
<p>It&#8217;s no wonder that he won the Country Music Association &#8211; Entertainer of The Year and Album of The Year with <em>A Very Special Love Song</em>.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=Charlie%20Rich&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/charlie-rich-a-very-special-love-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Reed &amp; Glen Campbell &#8211; Take Me Home County Roads/Koko Joe</title>
		<link>http://70smusicrevisited.com/archives/jerry-reed-glen-campbell-take-me-home-county-roadskoko-joe/</link>
		<comments>http://70smusicrevisited.com/archives/jerry-reed-glen-campbell-take-me-home-county-roadskoko-joe/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:05:37 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1971]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Jerry Reed]]></category>
		<category><![CDATA[Male]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PvSsJAdEK7E&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PvSsJAdEK7E&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=jerry%20reed&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/jerry-reed-glen-campbell-take-me-home-county-roadskoko-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Reed &#8211; Lightning Rod</title>
		<link>http://70smusicrevisited.com/archives/jerry-reed-lightning-rod/</link>
		<comments>http://70smusicrevisited.com/archives/jerry-reed-lightning-rod/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:46:58 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1977]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Jerry Reed]]></category>
		<category><![CDATA[Male]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=211</guid>
		<description><![CDATA[Some may remember Jerry Reed as the Snowman in the Smokey and the Bandit movies. Others will remember him as the singer of songs such as Amos Moses, When You&#8217;re Hot, You&#8217;re Hot or Lord, Mr. Ford. And there are still others who knows that he was a songwriter having written the songs to Smokey [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qOGiW-y-Vhs&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/qOGiW-y-Vhs&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Some may remember Jerry Reed as the Snowman in the Smokey and the Bandit movies.</p>
<p>Others will remember him as the singer of songs such as Amos Moses, When You&#8217;re Hot, You&#8217;re Hot or Lord, Mr. Ford.</p>
<p>And there are still others who knows that he was a songwriter having written the songs to Smokey and the Bandit, the ones mentioned above and others such as Guitar Man and US Male for Elvis Presley, A Thing Called Love, a song he recorded in the late 60&#8242;s.</p>
<p>But he was also a great guitarist as can be seen in this clip from 1977. He may be the greatest county guitarist that ever lived.</p>
<p>He began his career in 1955 and it ended this week when he passed away.</p>
<p>Rest In Peace &#8211; Jerry Reed Hubbard (March 20, 1937 – August 31, 2008).</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=jerry%20reed&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/jerry-reed-lightning-rod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Rogers &#8211; The Gambler</title>
		<link>http://70smusicrevisited.com/archives/kenny-rogers-the-gambler/</link>
		<comments>http://70smusicrevisited.com/archives/kenny-rogers-the-gambler/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:48:34 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1979]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Male]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=163</guid>
		<description><![CDATA[In late 1978 Kenny Rogers recorded what would become his signature song. The Gambler, Kenny Roger as the singer is the narrator and not the Gambler, is an old gambler who sits with Rogers on a &#8216;train bound for nowhere&#8217;. The song reached Number 16 on the Pop Charts and was a Number 1 Country [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kNnrTNFWcsg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/kNnrTNFWcsg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In late 1978 Kenny Rogers recorded what would become his signature song.  The Gambler, Kenny Roger as the singer is the narrator and not the Gambler, is an old gambler who sits with Rogers on a &#8216;train bound for nowhere&#8217;. </p>
<p>The song reached Number 16 on the Pop Charts and was a Number 1 Country single.  It was the second of 5 consecutive Number 1&#8242;s that he had on the country charts during late 78/early 79.</p>
<p>The song was written by Don Schlitz, who had recorded the song earlier.</p>
<p>This version was done on the Muppet Show. </p>
<p>Kenny Roger would play the role of Brady Hawkes, the Gambler, in 5 made for TV movies between 1980 and 1994.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=kenny%20rogers&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/kenny-rogers-the-gambler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

