<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>70&#039;s Music Revisited &#187; Number 1</title>
	<atom:link href="http://70smusicrevisited.com/archives/category/number-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://70smusicrevisited.com</link>
	<description>Remembering the Music of the 1970&#039;s</description>
	<lastBuildDate>Sat, 15 May 2010 16:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Loco-motion</title>
		<link>http://70smusicrevisited.com/archives/the-locomotion/</link>
		<comments>http://70smusicrevisited.com/archives/the-locomotion/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:47:11 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1974]]></category>
		<category><![CDATA[Carole King]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Grand Funk (Railroad)]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=315</guid>
		<description><![CDATA[Grand Funk, the self proclaimed American Band, was pure rock band. In 1974 as they were working on their album Shinin&#8217; On and was thinking that they may need one more song to complete it. Mark Farner as a lark began singing &#8216;Everybody&#8217;s doing a brand new dance now&#8217;, which with standard reaction other members [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sSQOeQakExU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sSQOeQakExU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Grand Funk, the self proclaimed American Band, was pure rock band.  In 1974 as they were working on their album <em>Shinin&#8217; On</em> and was thinking that they may need one more song to complete it.  Mark Farner as a lark began singing &#8216;Everybody&#8217;s doing a brand new dance now&#8217;, which with standard reaction other members of the band thought, &#8216;Yeah, Grand Funk doing the Locomotion&#8217;.  After thought they said Why not and turned out this version of the &#8217;60&#8242;s pop classic.</p>
<p><em>The Locomotion</em> became the group&#8217;s 2nd Number 1 single and their biggest selling single.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Qt9cnNRCdsk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Qt9cnNRCdsk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The original version was done in 1962 by Little Eva, the 13 year old baby sitter of the song&#8217;s writers Carole King and Gerry Goffin.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PKNrrlyuJXY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PKNrrlyuJXY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In the 1980&#8242;s the song became a hit again this time by Australian Kylie Minogue.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0hdMbr1rZic&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0hdMbr1rZic&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Carole King has performed the song many time in her live shows.  This version was from the Coming Home Concert in the early 1990&#8242;s.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B00008BLAS&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0000008RQ&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0000CBHXL&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000VKL6UW&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/the-locomotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Funk &#8211; We&#8217;re An American Band</title>
		<link>http://70smusicrevisited.com/archives/grand-funk-were-an-american-band/</link>
		<comments>http://70smusicrevisited.com/archives/grand-funk-were-an-american-band/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:29:58 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1973]]></category>
		<category><![CDATA[Grand Funk (Railroad)]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=274</guid>
		<description><![CDATA[In July of 1973 Grand Funk Railroad released their 7th album We&#8217;re An American Band.  This was also the first of three Albums where the group was simply call Grand Funk.  The first single released from the album was the title song We&#8217;re An American Band. The song was their first Number 1 single.  It [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lMsIrKjSM6Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lMsIrKjSM6Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>In July of 1973 Grand Funk Railroad released their 7th album <em>We&#8217;re An American Band</em>.  This was also the first of three Albums where the group was simply call Grand Funk.  The first single released from the album was the title song <em>We&#8217;re An American Band</em>.</p>
<p>The song was their first Number 1 single.  It was written by Don Brewer and produced by Todd Rundgren  and brought the group to the larger, pop audience.  Prior to this the group was more Heavy Rock, the term Heavy Metal was not used until the 1980s.</p>
<p>Many of Grand Funk Railroad songs were sung by Mark Farner, but this one was sung by Brewer, the group drummer.</p>
<p>In the first pressing, all the copies of the 45 RPM records were pressed on gold vinyl.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=grand%20funk&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/grand-funk-were-an-american-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn &#8211; Three From 1971</title>
		<link>http://70smusicrevisited.com/archives/dawn-three-from-1971/</link>
		<comments>http://70smusicrevisited.com/archives/dawn-three-from-1971/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:45:51 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1971]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=602</guid>
		<description><![CDATA[A medley of Dawn&#8217;s first three releases. This was before it was Tony Orlando and Dawn as well as a time that Tony was clean shaven. Songs: Candida &#8211; Top 10 song from late 1970 Knock Three Times &#8211; Number 1, January 1971 What Are You Doing Sunday &#8211; Barely reached the Top 40]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/aqwdCGIy8QA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aqwdCGIy8QA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>A medley of Dawn&#8217;s first three releases.  This was before it was Tony Orlando and Dawn as well as a time that Tony was clean shaven.</p>
<p>Songs:<br />
Candida &#8211; Top 10 song from late 1970<br />
Knock Three Times &#8211; Number 1,  January 1971<br />
What Are You Doing Sunday &#8211; Barely reached the Top 40</p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/dawn-three-from-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.J. Thomas &#8211; Raindrops Keep Falling On My Head</title>
		<link>http://70smusicrevisited.com/archives/bj-thomas-raindrops-keep-falling-on-my-head/</link>
		<comments>http://70smusicrevisited.com/archives/bj-thomas-raindrops-keep-falling-on-my-head/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:37:18 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[B.J. Thomas]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=403</guid>
		<description><![CDATA[The 1970s began just like the 60s ended, at least at the top of the charts. Raindrops Keep Falling On My Head sung by B.J. Thomas, written by Burt Bacharach and Hal David and from the movie Butch Cassidy and the Sundance Kid spent 4 weeks at Number 1. The first week was the last [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ZIqxnYZZNB8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZIqxnYZZNB8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The 1970s began just like the 60s ended, at least at the top of the charts.  <em>Raindrops Keep Falling On My Head</em> sung by B.J. Thomas, written by Burt Bacharach and Hal David and from the movie<em> Butch Cassidy and the Sundance Kid</em> spent 4 weeks at Number 1.  The first week was the last week of 1969 then topping the charts for the first 3 weeks of 1970.</p>
<p>It won the Academy Award for Best Original Song. Burt Bacharach&#8217;s score won for Best Score.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=%22b.j.%20thomas%22&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/bj-thomas-raindrops-keep-falling-on-my-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Taylor &#8211; You&#8217;ve Got A Friend</title>
		<link>http://70smusicrevisited.com/archives/james-taylor-youve-got-a-friend/</link>
		<comments>http://70smusicrevisited.com/archives/james-taylor-youve-got-a-friend/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:07:51 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1971]]></category>
		<category><![CDATA[Carole King]]></category>
		<category><![CDATA[James Taylor]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=512</guid>
		<description><![CDATA[With Carole King, the song&#8217;s composer backing him on piano. This is James Taylor&#8217;s only number 1 on the Billboard charts reaching the top spot on July 31, 1971. The album Mud Slide Slim and the Blue Horizon, the album where this song first appeared, peaked at the Number 2 spot on the albums charts. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Q7RPCFfudmU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q7RPCFfudmU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>With Carole King, the song&#8217;s composer backing him on piano.</p>
<p>This is James Taylor&#8217;s only number 1 on the Billboard charts  reaching the top spot on July 31, 1971.</p>
<p>The album <a href="http://www.amazon.com/gp/product/B000002KDM?ie=UTF8&#038;tag=70smusicrevisited-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000002KDM"><em>Mud Slide Slim and the Blue Horizon</em></a><img src="http://www.assoc-amazon.com/e/ir?t=70smusicrevisited-20&#038;l=as2&#038;o=1&#038;a=B000002KDM" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, the album where this song first appeared, peaked at the Number 2 spot on the albums charts.  It was prevented from reaching Number 1 because Carole Kings&#8217;s <a href="http://www.amazon.com/gp/product/B000VXLC3K?ie=UTF8&#038;tag=70smusicrevisited-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000VXLC3K"><em>Tapestry </em></a><img src="http://www.assoc-amazon.com/e/ir?t=70smusicrevisited-20&#038;l=as2&#038;o=1&#038;a=B000VXLC3K" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> held the top spot.  King&#8217;s album included her version of her song.</p>
<p>The song received two Grammy Awards.  James Taylor won Best Pop Vocal Performance, Male for the song.  It also won Best Song of the Year.  Carole King was one of the few, if not the only, person to be involved in the winning of all five of the Grammy top awards.  Along with these two she also won Record of the Year for <em>It&#8217;s Too Late</em>. Album of the Year for <em>Tapestry</em> as well as Best Pop Vocal Performance, Female.</p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/james-taylor-youve-got-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don McLean &#8211; American Pie</title>
		<link>http://70smusicrevisited.com/archives/don-mclean-american-pie/</link>
		<comments>http://70smusicrevisited.com/archives/don-mclean-american-pie/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:02:41 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1972]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Top 40]]></category>

		<guid isPermaLink="false">http://70srockremembered.wordpress.com/?p=25</guid>
		<description><![CDATA[During the last days of 1971 and into 1972 everyone was listening to and trying to determine what the lyrics meant in Don McLean&#8217;s American Pie. Other than alluding to the deaths of Buddy Holly, the Big Bopper and Richie Valens on February 3, 1959, a day many have called the &#8216;Day the Music Died&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iMlzfpwJZuc&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iMlzfpwJZuc&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>During the last days of 1971 and into 1972 everyone was listening to and trying to determine what the lyrics meant in Don McLean&#8217;s <em>American Pie</em>.  Other than alluding to the deaths of Buddy Holly, the Big Bopper and Richie Valens on February 3, 1959, a day many have called the &#8216;Day the Music Died&#8217; there could be many different meanings to parts of the song. McLean has said that he wrote it to be vague.  And vague it is, but a very enjoyable vague that brings back memories to anyone who grew up during the 1960&#8242;s,</p>
<p>The single was released in November of 1971.  Originally it was released as a edited version of the 8+ minutes song, then it was decided to split the songs into 2 parts.  Many radio stations did play the entire song in an era when songs usually lasted 3 1/2 minutes. It quickly went to Number 1 reaching the top spot shortly after the New Year on January 15, spending 4 weeks there.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=Don%20McLean&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/don-mclean-american-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicki Lawrence &#8211; The Night The Lights Went Out in Georgia</title>
		<link>http://70smusicrevisited.com/archives/vicki-lawrence-the-night-the-lights-went-out-in-georgia/</link>
		<comments>http://70smusicrevisited.com/archives/vicki-lawrence-the-night-the-lights-went-out-in-georgia/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:47:03 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1973]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=167</guid>
		<description><![CDATA[The song was written by Bobby Russell. Russell was a popular songwriter in the late 60&#8242;s and early 70&#8242;s having written the hits Little Green Apples and Honey. He also wrote and recorded a a song about the everyday man having a normal Saturday titled Saturday Morning Confusion. The song was offered to Cher, but [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/eOKBdf5sbdU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eOKBdf5sbdU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The song was written by Bobby Russell.  Russell was a popular songwriter in the late 60&#8242;s and early 70&#8242;s having written the hits <em>Little Green Apples</em> and <em>Honey</em>.  He also wrote and recorded a a song about the everyday man having a normal Saturday titled <em>Saturday Morning Confusion</em>.</p>
<p>The song was offered to Cher, but her husband Sonny Bono turned the song down.  Vicki Lawrence, one of the regulars on the Carol Brunett Show was married to Russell.  She recorded a demo of the song and her version was finally release.  The song plus the ones she recorded for an album of the same name were her only recorded songs.</p>
<p>The song reached Number 1 on the Pop charts, but barely charted on the country charts, although it was an obvious country song.</p>
<p>A movie based loosely on the song was made in 1981 and starred Mark Hamill and Kristy McNichol with the title song sung by Tanya Tucker.</p>
<p>10 years later Country Singer Reba McIntyre&#8217;s version reached the top of the country charts.  The clip is not from the 70s but the 90s when Reba appeared on a Talk Show hosted by Vicki Lawrence.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=70smusicrevisited-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=night%20the%20lights%20went%20out%20georgia&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/vicki-lawrence-the-night-the-lights-went-out-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwin Starr &#8211; War</title>
		<link>http://70smusicrevisited.com/archives/edwin-starr-war/</link>
		<comments>http://70smusicrevisited.com/archives/edwin-starr-war/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:04:34 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1970]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Motown]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=202</guid>
		<description><![CDATA[Two clips of Edwin Starr singing his 1970 war protest song War. One is from the 70&#8242;s. Not sure when the second one is from, but it&#8217;s obviously much later than the first. The song was written by Norman Whitfield and Barrett Strong. It was Edwin Starr&#8217;s most successful song as well as the most [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/01-2pNCZiNk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/01-2pNCZiNk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Cv5BYEOQYLo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Cv5BYEOQYLo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Two clips of Edwin Starr singing his 1970 war protest song <em>War</em>.  One is from the 70&#8242;s.  Not sure when the second one is from, but it&#8217;s obviously much later than the first.</p>
<p>The song was written by Norman Whitfield and Barrett Strong.  It was Edwin Starr&#8217;s most successful song as well as the most successful anti-war song.  It reached the number 1 spot in 1970.</p>
<p>The song was also recorded by the Temptations, although their version was slightly less intense than Starr&#8217;s.  Motown was debating whether or not to release the Temptations version as a single when Starr volunteered to re-record the song. Motown had been afraid that it could hurt the Temptation&#8217;s career.</p>
<p>Starr&#8217;s version was more in a James Brown inspired Soul-Shout and the song instead of hurting his career gave him a successful one.</p>
<p>Bruce Springsteen had the song as part of his concert and it was recorded as part of the Live/1975-85 album.  Springsteen released his live version as a single and once again it was a big seller, reaching Number 8 on the charts.</p>
<p>&#8220;War, what is it good for? Absolutely nothin&#8217;!&#8221;  The line is just as meaningful in 2009 as it was in 1970.  It&#8217;s surprising that someone hasn&#8217;t re-recorded it. At least the Starr and the Springsteen versions are still being played.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=6things-20&#038;o=1&#038;p=15&#038;l=st1&#038;mode=music&#038;search=edwin%20starr&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;npa=1&#038;f=ifr" marginwidth="0" marginheight="0" width="468" height="240" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/edwin-starr-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste of Honey &#8211; Boogie Oogie Oogie</title>
		<link>http://70smusicrevisited.com/archives/taste-of-honey-boogie-oogie-oogie/</link>
		<comments>http://70smusicrevisited.com/archives/taste-of-honey-boogie-oogie-oogie/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:13:07 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1978]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=561</guid>
		<description><![CDATA[Boogie Oogie Oogie was the first single from the self-titled debut album, A Taste of Honey. It was their biggest hit single spending three weeks at Billboard&#8217;s Single Chart at Number 1. The group formed in Los Angeles, California, and originally consisted of Janice Marie Johnson (vocals, bass), Hazel Payne (vocals, guitar), Perry Kibble (keyboards) [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/LUclIoNpPO0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LUclIoNpPO0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><em>Boogie Oogie Oogie</em> was the first single from the self-titled debut album, A Taste of Honey.  It was their biggest hit single spending three weeks at Billboard&#8217;s Single Chart at Number 1.</p>
<p>The group formed in Los Angeles, California, and originally consisted of Janice Marie Johnson (vocals, bass), Hazel Payne (vocals, guitar), Perry Kibble (keyboards) and Donald Johnson (drums).</p>
<p>Fans were shocked when they first saw the group perform on stage.  Here was two beautiful girls standing on stage with guitars playing soulful disco type licks.</p>
<p>The idea of the song came one night when playing to a unenthused crowd Janice Johnson yelled out, &#8220;If you think that you&#8217;re too cool to boogie, we&#8217;ve got news for you! Everyone here tonight is going to boogie, and you&#8217;re no exception to the rule.&#8221;  From this beginning Johnson and Perry L. Kibble wrote the song.</p>
<p>They won the Grammy Award for Best New Artist. </p>
]]></content:encoded>
			<wfw:commentRss>http://70smusicrevisited.com/archives/taste-of-honey-boogie-oogie-oogie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Cash &#8211; One Piece at a Time</title>
		<link>http://70smusicrevisited.com/archives/johnny-cash-one-piece-at-a-time/</link>
		<comments>http://70smusicrevisited.com/archives/johnny-cash-one-piece-at-a-time/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:37:09 +0000</pubDate>
		<dc:creator>70sMusicFan</dc:creator>
				<category><![CDATA[1976]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Number 1]]></category>

		<guid isPermaLink="false">http://70smusicrevisited.com/?p=246</guid>
		<description><![CDATA[By 1976 Johnny Cash had already been performing for 20 years and for many of those years he was at the top of the Charts. it was in 1976 that he did the story song One Piece at a Time. It&#8217;s the story of an auto assembly line worker built a car with one stolen [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/t1-zzJnKtDg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/t1-zzJnKtDg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>By 1976 Johnny Cash had already been performing for 20 years and for many of those years he was at the top of the Charts.</p>
<p>it was in 1976 that he did the story song <em>One Piece at a Time</em>.  It&#8217;s the story of an auto assembly line worker built a car with one stolen piece sneaked out of the factory.  The song was composed by Wayne Kemp.</p>
